<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Canadian Election Analysis: Urban vs Rural</title>
	<link>http://faganm.com/blog/2006/01/25/765/</link>
	<description>The personal weblog of Michael Fagan</description>
	<pubDate>Fri, 05 Sep 2008 13:58:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Canadian Election Analysis: Urban vs Rural (January 25, 2006)   at  bennybox</title>
		<link>http://faganm.com/blog/2006/01/25/765/#comment-168</link>
		<pubDate>Wed, 25 Jan 2006 14:25:44 -0800</pubDate>
		<guid>http://faganm.com/blog/2006/01/25/765/#comment-168</guid>
					<description>	&lt;p&gt;[&amp;#8230;]  	 	  		   	  	 	  		 	  	 	 		&amp;laquo; Tigers!  Oh my! 		 		 	  	 		 	 			 			  				 						Puzzlepieces &amp;ndash; Canadian Election Analysis: Urban vs Rural (January 25, 2006) Mike scrapes ele [&amp;#8230;]
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[	<p>[&#8230;]  	 	  		   	  	 	  		 	  	 	 		&laquo; Tigers!  Oh my! 		 		 	  	 		 	 			 			  				 						Puzzlepieces &ndash; Canadian Election Analysis: Urban vs Rural (January 25, 2006) Mike scrapes ele [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Smithee</title>
		<link>http://faganm.com/blog/2006/01/25/765/#comment-176</link>
		<pubDate>Sat, 28 Jan 2006 10:06:57 -0800</pubDate>
		<guid>http://faganm.com/blog/2006/01/25/765/#comment-176</guid>
					<description>	&lt;p&gt;Interesting. I would have thought the liberal vote would correspond more closely to high population density. Good work, I look forward to more.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[	<p>Interesting. I would have thought the liberal vote would correspond more closely to high population density. Good work, I look forward to more.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mfagan</title>
		<link>http://faganm.com/blog/2006/01/25/765/#comment-177</link>
		<pubDate>Sat, 28 Jan 2006 10:19:53 -0800</pubDate>
		<guid>http://faganm.com/blog/2006/01/25/765/#comment-177</guid>
					<description>	&lt;p&gt;I think that&amp;#8217;s it for me :-)&amp;#8230; download the spreadsheet and try it yourself
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[	<p>I think that&#8217;s it for me <img src='http://faganm.com/blog/wp-images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8230; download the spreadsheet and try it yourself
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
