<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Fagan&#039;s blog</title>
	<atom:link href="http://faganm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://faganm.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 14:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Waste Nothing</title>
		<link>http://faganm.com/blog/2012/01/20/1083/</link>
		<comments>http://faganm.com/blog/2012/01/20/1083/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:48:30 +0000</pubDate>
		<dc:creator>mfagan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://faganm.com/blog/?p=1083</guid>
		<description><![CDATA[Long time no blog, I know. Some time ago I put Quizify on hold to work on a new project. I like Quizify, but I wanted to do something more important, something that can make a difference to the environment. &#8230; <a href="http://faganm.com/blog/2012/01/20/1083/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Long time no blog, I know.</p>
<p>Some time ago I put Quizify on hold to work on a new project. I like Quizify, but I wanted to do something more important, something that can make a difference to the environment. I&#8217;ve been working on <a href="http://wastenothing.ca/">Waste Nothing</a>, which is a long-term project for me. It&#8217;s a simple service where you can look up what to do with anything you no longer want, from orange peel to old books to makeup and more. In fact, you can try it out right here: 
<!-- powered by embed-javascript plugin ver. 1.1 beta (sw-galati.ro) -->
<script type="text/javascript" width="100%" height="900" src="http://wastenothing.ca/widget/searchbox?user=mfagan"></script></p>
<p>The main reason that I haven&#8217;t mentioned it before is that much of the data is location-specific and might not apply to everyone reading this. Thanks to Toronto&#8217;s Open Data initiative, I have brought in Toronto data as a demonstration and am now looking for other cities and organizations to partner with; to bring in their data and make it available to their residents.</p>
<p>If you find it useful and want the service available where you live, let me know.</p>
<p>Waste Nothing is built on Ruby on Rails, which I had been putting off learning but am now very glad that I have. Waste Nothing may never have gotten this far without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://faganm.com/blog/2012/01/20/1083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entity Extraction APIs, once again</title>
		<link>http://faganm.com/blog/2011/07/26/1014/</link>
		<comments>http://faganm.com/blog/2011/07/26/1014/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:16:15 +0000</pubDate>
		<dc:creator>mfagan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://faganm.com/blog/2010/01/19/1014/</guid>
		<description><![CDATA[It has been about a year and a half since my Comparing NLP APIs for Entity Extraction post, which continues to be quite popular. I immediately started writing a followup, and naturally never finished or published it. Since I&#8217;ve been getting &#8230; <a href="http://faganm.com/blog/2011/07/26/1014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been about a year and a half since my <a href="http://faganm.com/blog/2010/01/02/1009/">Comparing NLP APIs for Entity Extraction</a> post, which continues to be quite popular. I immediately started writing a followup, and naturally never finished or published it.</p>
<p>Since I&#8217;ve been getting questions about it lately, I hereby present my entirely unorganized notes that would have been used to actually do some research and finish the followup:</p>
<p><a title="http://en.wikipedia.org/wiki/Named_entity_recognition" href="http://en.wikipedia.org/wiki/Named_entity_recognition">http://en.wikipedia.org/wiki/Named_entity_recognition</a></p>
<p><a title="http://developer.zemanta.com/docs/Zemanta_API_companion" href="http://developer.zemanta.com/docs/Zemanta_API_companion">http://developer.zemanta.com/docs/Zemanta_API_companion</a><br />
<a title="http://developer.zemanta.com/docs/suggest_markup/" href="http://developer.zemanta.com/docs/suggest_markup/"> http://developer.zemanta.com/docs/suggest_markup/</a></p>
<p>amplify has some improvements, but you need to slightly change the API call… need to compare it to the older one</p>
<p>calais updated some stuff <a title="http://www.opencalais.com/documentation/opencalais-documentation/opencalais-release-notes" href="http://www.opencalais.com/documentation/opencalais-documentation/opencalais-release-notes">http://www.opencalais.com/documentation/opencalais-documentation/opencalais-release-notes</a> … do I need to relook?</p>
<p>new features on alchemyapi <a title="http://blog.alchemyapi.com/?p=70" href="http://blog.alchemyapi.com/?p=70">http://blog.alchemyapi.com/?p=70</a></p>
<p>other changes<br />
* note evri non-commercial use and that you can’t store longer than 2 weeks<br />
* look into opencalais having ’semantic links’ (read the comments)<br />
new APIs<br />
*Wingify doesn’t really do what I want but may be of interest to others<br />
<a title="http://www.wingify.com/contextsense/" href="http://www.wingify.com/contextsense/"> http://www.wingify.com/contextsense/</a>; API details if you contact them…<br />
*<a title="http://uclassify.com/" href="http://uclassify.com/">uclassify.com</a> let’s you do some simple classification based on giving it some training data; there are<br />
a number of sites like this but not what I’m looking for</p>
<p>comment on original blog post by Andraz Tori</p>
<p>* no api, but <a title="http://lcl2.di.uniroma1.it/termextractor/" href="http://lcl2.di.uniroma1.it/termextractor/">http://lcl2.di.uniroma1.it/termextractor/</a><br />
<a title="http://labs.translated.net/terminology-extraction/" href="http://labs.translated.net/terminology-extraction/"> http://labs.translated.net/terminology-extraction/</a></p>
<p>* Apache UIMA incubator project<br />
* <a title="http://expert1.expertsystem.us.com/essex" href="http://expert1.expertsystem.us.com/essex">http://expert1.expertsystem.us.com/essex</a></p>
<p><a title="http://www.chailabs.com/platform/" href="http://www.chailabs.com/platform/">http://www.chailabs.com/platform/</a> and <a title="http://www.inform.com" href="http://www.inform.com">www.inform.com</a> &#8211; two examples with no public APIs</p>
<p><a title="http://blog.viewchange.org/2010/05/entity-extraction-content-api-evaluation/#overview" href="http://blog.viewchange.org/2010/05/entity-extraction-content-api-evaluation/#overview">http://blog.viewchange.org/2010/05/entity-extraction-content-api-evaluation/#overview</a></p>
<p><a title="http://affy.blogspot.com/2009/10/entity-extraction-links.html" href="http://affy.blogspot.com/2009/10/entity-extraction-links.html">http://affy.blogspot.com/2009/10/entity-extraction-links.html</a></p>
<p><a title="http://www.digitalpebble.com/resources.html" href="http://www.digitalpebble.com/resources.html">http://www.digitalpebble.com/resources.html</a></p>
<p><a title="http://www.loomp.org/" href="http://www.loomp.org/">http://www.loomp.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faganm.com/blog/2011/07/26/1014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simplified fabrication &#124; Mez Dispenser</title>
		<link>http://faganm.com/blog/2011/06/23/1071/</link>
		<comments>http://faganm.com/blog/2011/06/23/1071/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 01:38:03 +0000</pubDate>
		<dc:creator>mfagan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[davemeslin]]></category>
		<category><![CDATA[governmentdata]]></category>
		<category><![CDATA[opengovernment]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://faganm.com/blog/?p=1071</guid>
		<description><![CDATA[Simplified fabrication &#124; Mez Dispenser. &#8211; things have changed since earlier today when I told myself to blog this. Anyhow, Dave Meslin is a serious asset to Toronto. To summarize, he was surprised at a city statistic, arranged volunteers to &#8230; <a href="http://faganm.com/blog/2011/06/23/1071/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://meslin.wordpress.com/2011/06/22/simplified-fabrication/">Simplified fabrication | Mez Dispenser</a>. &#8211; things have changed since earlier today when I told myself to blog this.</p>
<p>Anyhow, Dave Meslin is a serious asset to Toronto. To summarize, he was surprised at a city statistic, arranged volunteers to collect their own data, proved the city wrong, and was completely blown off by the city. Eventually (presumably due to media coverage) they caved in and admitted their own figures were wrong.</p>
<p>Let&#8217;s hope we all learn something from this.</p>
]]></content:encoded>
			<wfw:commentRss>http://faganm.com/blog/2011/06/23/1071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Money Than Brains: Why Schools Suck, College is Crap, and Idiots Think They&#8217;re Right by Laura Penny &#124; LibraryThing</title>
		<link>http://faganm.com/blog/2011/06/21/1067/</link>
		<comments>http://faganm.com/blog/2011/06/21/1067/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:10:41 +0000</pubDate>
		<dc:creator>mfagan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antiintellectualism]]></category>
		<category><![CDATA[bookreview]]></category>
		<category><![CDATA[laurapenny]]></category>
		<category><![CDATA[moremoneythanbrains]]></category>

		<guid isPermaLink="false">http://faganm.com/blog/?p=1067</guid>
		<description><![CDATA[More Money Than Brains: Why Schools Suck, College is Crap, and Idiots Think They&#8217;re Right by Laura Penny &#124; LibraryThing is the most recent book I finished, and a thus a good time to get myself back into the habit &#8230; <a href="http://faganm.com/blog/2011/06/21/1067/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.librarything.com/work/book/74737016">More Money Than Brains: Why Schools Suck, College is Crap, and Idiots Think They&#8217;re Right by Laura Penny | LibraryThing</a> is the most recent book I finished, and a thus a good time to get myself back into the habit of blogging all the books I read, if they&#8217;re worth it.</p>
<p>Within the first page or two I came across the phrase &#8220;North Americans,&#8221; which told me immediately (and correctly) that it was written by a Canadian. After all, North America is the least-inaccurate way to refer to the US and Canada together, and while people often could refer to the two of them together, virtually all Americans would have written &#8220;Americans,&#8221; not bothering to even assume that their statement would remain true if expanded slightly.</p>
<p>Anyhow, the entire book is essentially a single rant, almost a stream-of-consciousness, but somewhat better organized. The theme is around the large and growing trend of anti-intellectualism. Unfortunately, it basically sounds like what I would say, other than the much better style of writing. She has a talent for a certain sort of wordplay and wit. But beyond that, it said things I already thought and also proposed no solutions, so I ended the book feeling that my societal worries are correct and that&#8217;s that.</p>
<p>Is there a point in writing a book about certain problems and proposing no solutions? I&#8217;d never read one before, but then again there&#8217;s nothing wrong with stating a problem if the hope is that someone listening will themselves come up with solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://faganm.com/blog/2011/06/21/1067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whew &#8211; I&#8217;m back</title>
		<link>http://faganm.com/blog/2011/06/19/1050/</link>
		<comments>http://faganm.com/blog/2011/06/19/1050/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 00:45:26 +0000</pubDate>
		<dc:creator>mfagan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://faganm.com/wordpress/?p=1050</guid>
		<description><![CDATA[It obviously took me a lot longer to get around to fixing this blog up than I intended, but I&#8217;ve finally done it. Now running the latest version of WordPress, without all the hacks of my really old version. I &#8230; <a href="http://faganm.com/blog/2011/06/19/1050/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It obviously took me a lot longer to get around to fixing this blog up than I intended, but I&#8217;ve finally done it. Now running the latest version of <a title="WordPress" href="http://wordpress.org">WordPress</a>, without all the hacks of my really old version. I did manage to convert the &#8216;keywords&#8217; from an ancient plugin to using WordPress&#8217; native tags, although I did suffer some pretty obvious encoding conversion issues. I&#8217;m just glad things work at all and probably too lazy to figure out how to deal with that.</p>
<p>I&#8217;ve composed dozens of blog posts in my head during the blog&#8217;s absence and hopefully I remember some of them enough to post them eventually.</p>
<p>It&#8217;s good to be back.</p>
<p>If anybody notices anything broken please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://faganm.com/blog/2011/06/19/1050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading WordPress</title>
		<link>http://faganm.com/blog/2011/02/23/1047/</link>
		<comments>http://faganm.com/blog/2011/02/23/1047/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:34:50 +0000</pubDate>
		<dc:creator>mfagan</dc:creator>
		
		<guid isPermaLink="false">http://faganm.com/blog/2011/02/23/1047/</guid>
		<description><![CDATA[I&#8217;m upgrading WordPress, and as my blog runs a heavily-customized version there may be some downtime and probably at least a temporary loss of (the display of) some data, including tags. Hopefully I&#8217;ll have things back up and running in &#8230; <a href="http://faganm.com/blog/2011/02/23/1047/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m upgrading WordPress, and as my blog runs a heavily-customized version there may be some downtime and probably at least a temporary loss of (the display of) some data, including tags. Hopefully I&#8217;ll have things back up and running in a few days, but I may end up dumping the current blog design and some other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://faganm.com/blog/2011/02/23/1047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe I can Help You?</title>
		<link>http://faganm.com/blog/2010/12/28/1046/</link>
		<comments>http://faganm.com/blog/2010/12/28/1046/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:46:20 +0000</pubDate>
		<dc:creator>mfagan</dc:creator>
		
		<guid isPermaLink="false">http://faganm.com/blog/2010/11/28/1046/</guid>
		<description><![CDATA[I&#8217;m going to make myself available over the next little while for consulting and contract work. I should probably write up a good list of the sort of thing I&#8217;m interested in, but until then, if you have any ideas &#8230; <a href="http://faganm.com/blog/2010/12/28/1046/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to make myself available over the next little while for consulting and contract work. I should probably write up a good list of the sort of thing I&#8217;m interested in, but until then, if you have any ideas or think I may be able to help you, send me a note. We&#8217;ll see where it goes. mfagan @ gmail.</p>
]]></content:encoded>
			<wfw:commentRss>http://faganm.com/blog/2010/12/28/1046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Management getting more exciting</title>
		<link>http://faganm.com/blog/2010/12/26/1025/</link>
		<comments>http://faganm.com/blog/2010/12/26/1025/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 17:07:05 +0000</pubDate>
		<dc:creator>mfagan</dc:creator>
				<category><![CDATA[contacts]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[etacts]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[logconverter]]></category>
		<category><![CDATA[petewarden]]></category>
		<category><![CDATA[rapleaf]]></category>
		<category><![CDATA[rapportive]]></category>
		<category><![CDATA[silentale]]></category>

		<guid isPermaLink="false">http://faganm.com/blog/2010/05/13/1025/</guid>
		<description><![CDATA[I started writing this post some (six?) months ago, and then forgot about it. I got the email that etacts was shutting down and then saw that it was being purchased by Salesforce so figured I might as well just &#8230; <a href="http://faganm.com/blog/2010/12/26/1025/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I started writing this post some (six?) months ago, and then forgot about it.</p>
<p>I got the email that <a href="https://etacts.com/">etacts</a> was shutting down and then saw that it was being <a href="http://techcrunch.com/2010/12/21/salesforce-buys-email-contact-manager-etacts/">purchased by Salesforce</a> so figured I might as well just publish this post with the brief notes I already had.</p>
<p>What I&#8217;d been trying to say was that after some period of stagnation, I was seeing general improvements as well as some real innovation in address book / contact management.</p>
<ul>
<li><a href="http://www.google.com/contacts">Google Contacts</a>, which is built into Gmail finally added merging of duplicates. Not a huge innovation, but quite important to me. Also Google Contacts integration with <a href="https://www.google.com/voice">Google Voice</a> works very nicely</li>
<li><a href="http://gist.com/">Gist</a> builds on you address books elsewhere and is quite neat, and now has browser plugins</li>
<li><a href="http://silentale.com/">Silentale</a> was great in letting you search across your various inboxes, and since I last looked at it appears to have added a lot of new contact management features, so I&#8217;ll have to play with it some more again.</li>
<li>etacts, as mentioned above, had some neat features. Letting you know how long since you had spoken with various people, and prompting you if desired. Also keeping track of whether you got replies to particular emails. Integrated nicely into Gmail.</li>
<li><a href="http://rapportive.com/">Rapportive</a>, similar to etacts and Gist can integrate good information right into Gmail. One thing that was especially neat was their plugin-within-a-plugin model, so for example you can also get details about individuals from <a href="http://sunlightlabs.com/blog/2010/public-data-your-email/">TransparencyData</a> and Crunchbase, among others.</li>
<li>I&#8217;m not sure about now, but when I first went to write this post, both etacts and Rapportive were being powered by <a href="http://www.rapleaf.com/">Rapleaf</a> which now looks to be more of an advertising venture</li>
<li>Some other products that look good but have limited functionality for free users is <a href="http://www.scrubly.com/">Scrubly</a> (address book cleanup and backup) and <a href="http://www.flowtown.com/">Flowtown</a> which is intended largely for markets but allows you to match up contacts with their Facebook (and other?) IDs. Unfortunately Flowtown&#8217;s website indicates that basically all of this functionality is going away, and I&#8217;m not quite sure what they&#8217;ll be doing instead.</li>
<li><a href="http://web.mailana.com/labs/findbyemail/">Find by Email</a>, a great (and open source) service that aggregates the find-user-by-email feature of many websites, as <a href="http://petewarden.typepad.com/searchbrowser/2010/01/how-to-find-user-information-from-an-email-address.html">explained by Pete Warden</a>. I&#8217;ve been meaning to write about some of Pete&#8217;s work for months, and this is just one little example.</li>
<li><a href="http://www.digsby.com/">Digsby</a>, the instant messaging program has been around for a while, but I finally tried it, hoping it would have a certain feature. I didn&#8217;t stick with it, but to use it and get my IM logs in I found <a href="http://www.logconverter.com/">Chat Log Converter</a> which seems quite useful and supports quite a few formats.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://faganm.com/blog/2010/12/26/1025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Revolutions: Moving People and Freight Without Oil by Richard Gilbert &#124; LibraryThing</title>
		<link>http://faganm.com/blog/2010/11/16/1045/</link>
		<comments>http://faganm.com/blog/2010/11/16/1045/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:19:21 +0000</pubDate>
		<dc:creator>mfagan</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://faganm.com/blog/2010/11/16/1045/</guid>
		<description><![CDATA[Transport Revolutions: Moving People and Freight Without Oil by Richard Gilbert &#124; LibraryThing &#8211; overall, this is an excellent book, and one can&#8217;t but help be persuaded by the core thesis: that oil is peaking about right now, that transportation &#8230; <a href="http://faganm.com/blog/2010/11/16/1045/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.librarything.com/work/book/66805889">Transport Revolutions: Moving People and Freight Without Oil by Richard Gilbert | LibraryThing</a> &#8211; overall, this is an excellent book, and one can&#8217;t but help be persuaded by the core thesis: that oil is peaking about right now, that transportation is going to have to change drastically as a result, that a move to electricity for power is the only realistic solution, and that to prevent massive turmoil, we need to begin making major changes <em>now</em>.</p>
<p>I don&#8217;t agree with everything in the book (I&#8217;m not sold on PRT or Personal Rapid Transit) but just about everything else is extremely well justified. I was already thinking along the same lines as the authors, and so the most enjoyable part of the book for me was the first chapter. It is a look back at five prior major transport revolutions, about which I knew almost nothing and is very fascinating. If you aren&#8217;t interested in reading the whole book I recommend reading the first chapter and then flipping through to find interesting graphs and reading as much of those parts as you wish.</p>
<p>The striking part of the end of the book is the realization of how much needs to change, <em>right now</em>. All that needs to be done can be done with existing technology, but government needs to make some huge moves in terms of cancelling many existing projects, increasing some taxes, and shifting huge sums of money to new projects. While change is happening today, it is not remotely on the scale suggested by the book as being necessary, and it is hard to imagine the public in the United States accepting of the need to increase the pace of change much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://faganm.com/blog/2010/11/16/1045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom laptop designed with e-recycling in mind &#8211; Core77</title>
		<link>http://faganm.com/blog/2010/11/05/1044/</link>
		<comments>http://faganm.com/blog/2010/11/05/1044/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:42:33 +0000</pubDate>
		<dc:creator>mfagan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://faganm.com/blog/2010/11/05/1044/</guid>
		<description><![CDATA[Bloom laptop designed with e-recycling in mind &#8211; Core77 &#8211; this seems fantastic, from the perspective of assembly time (and thus cost), repair, and recycling, not to mention flexibility and ergonomics. I wonder if there&#8217;s any chance of the concepts &#8230; <a href="http://faganm.com/blog/2010/11/05/1044/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.core77.com/blog/object_culture/bloom_laptop_designed_with_e-recycling_in_mind_17755.asp?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+core77%2Fblog+%28Core77.com%27s+design+blog%29">Bloom laptop designed with e-recycling in mind &#8211; Core77</a> &#8211; this seems fantastic, from the perspective of assembly time (and thus cost), repair, and recycling, not to mention flexibility and ergonomics.</p>
<p>I wonder if there&#8217;s any chance of the concepts getting adopted by any existing hardware manufacturers.</p>
<p>I looked briefly for a link to the official website but didn&#8217;t find one.</p>
]]></content:encoded>
			<wfw:commentRss>http://faganm.com/blog/2010/11/05/1044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

